![]() |
|||||
JAPANESE SERIES | |||||
NEW
JUST JAZZ SERIES Part I: June 21, 1997 (thanks to Pierre Gillet) |
|||||
KICJ-8201 | [CD] | Jim Hall | Concierto | ||
KICJ-8202 | [CD] | Chet Baker | She Was Too Good To Me | ||
KICJ-8203 | [CD] | Bill Evans | Montreux II | ||
KICJ-8204 | [CD] | George Benson |
Summertime/2001 (aka In Concert - Carnegie Hall) |
||
KICJ-8205 | [CD] | Art Farmer/ Jim Hall |
Big Blues | ||
KICJ-8206 | [CD] | Antonio Carlos Jobim | Stone Flower | ||
KICJ-8207 | [CD] | Astrud Gilberto | Gilberto With Turrentine | ||
KICJ-8208 | [CD] | Hubert Laws | The Rite Of Spring | ||
KICJ-8209 | [CD] | Freddie Hubbard | Red Clay | ||
KICJ-8210 | [CD] | Stanley Turrentine | Sugar | ||
KICJ-8211 | [CD] | Ron Carter | Spanish Blue | ||
KICJ-8212 | [CD] | Paul Desmond | Pure Desmond | ||
KICJ-8213 | [CD] | Gerry Mulligan/ Chet Baker |
Carnegie Hall Concert | ||
KICJ-8214 | [CD] | Joe Farrell | Outback | ||
KICJ-8215 | [CD] | Allan Holdsworth | Velvet Darkness | ||
KICJ-8216 | [CD] | Kenny Burrell | God Bless The Child | ||
KICJ-8217 | [CD] | Milt Jackson | Goodbye | ||
KICJ-8218 | [CD] | Deodato | Prelude | ||
KICJ-8219 | [CD] | Nina Simone | Baltimore | ||
KICJ-8220 | [CD] | Patti Austin | Havana Candy | ||
NEW
JUST JAZZ SERIES Part II: July 24, 1998 |
|||||
KICJ-8256 | [CD] | George Benson | Beyond The Blue Horizon | ||
KICJ-8257 | [CD] | George Benson | White Rabbit | ||
KICJ-8258 | [CD] | George Benson | Body Talk | ||
KICJ-8259 | [CD] | George Benson | Bad Benson | ||
KICJ-8260 | [CD] | George Benson | Good King Bad | ||
KICJ-8261 | [CD] |
George
Benson/ Joe Farrell |
Benson & Farrell | ||
KICJ-8262 | [CD] | Ron Carter | Blues Farm | ||
KICJ-8263 | [CD] | Ron Carter | All Blues | ||
KICJ-8264 | [CD] | Freddie Hubbard | Straight Life | ||
KICJ-8265 | [CD] | Freddie Hubbard | First Light | ||
KICJ-8266 | [CD] | Freddie Hubbard | Sky Dive | ||
KICJ-8267 | [CD] |
Art
Farmer with Joe Henderson |
Yama | ||
KICJ-8268 | [CD] | Art Farmer with Yusef Lateef/ David Matthews Big Band |
Something You Got | ||
KICJ-8269 | [CD] |
Stanley
Turrentine with Milt Jackson |
Cherry | ||
KICJ-8270 | [CD] | Joe Farrell | Moon Germs | ||
KICJ-8271 | [CD] | Paul Desmond | Skylark | ||
KICJ-8272 | [CD] | Milt Jackson | Sunflower | ||
KICJ-8273 | [CD] | Deodato | Deodato 2 | ||
KICJ-8274 | [CD] | Patti Austin | End Of A Rainbow | ||
KICJ-8275 | [CD] | Patti Austin | Live At The Bottom Line | ||
www.dougpayne.com |